Cement from the Calaveras Cement Co. helped build the San Francisco-Oakland Bay Bridge, McClellan and Travis Air Force bases, San Francisco Airport and several dams throughout region.
Last Update of Database: August 2008
The following table of names is derived from a database compiled and maintained by the Mokelumne Hill History Society of internments in cemeteries located within the Mokelumne Hill Cemetery District. The name of the cemetery is keyed by letter codes as follows:
P = Protestant Cemetery, located in town off of West Center Street with 892 recorded burials;
C = Catholic Cemetery, located in town off of East Center Street with 335 recorded burials;
JW = Jewish Cemetery; located within the Protestant Cemetery with 9 recorded burials;
JM = Jesus Maria Cemetery, located about five miles from Mokelumne Hill within the old community of Jesus Maria, it has 45 recorded burials.
Provided in the database are names, birth and death years, cemetery, and grave locations. The names are listed alphabetically.
Information on individuals buried in these cemeteries was compiled from the following sources:
• Maps, log, card file maintained by Clovis Laidet, Cemetery District Director from 1968 -2000
• Mortuary records
• 1964 Inventory of Calaveras County cemeteries conducted by Edith Jensen and Bernice M. Olsen of the Daughters of the American Revolution.
• Card file maintained by the Mokelumne Hill History Society
• Newspapers obituaries dating from 1850 to present
• Families and community members
We have also compiled a list of over 400 individuals known (or supposed) to have been buried in Mokelumne Hill Cemeteries for whom there is no marker or grave identification.
This project was spearheaded by Carolyn Sturr Wagner who compiled, cross-checked, and entered all of the data. Field checking of tombstones was largely accomplished by Paula and Bob Leitzell with assistance from Carolyn Wagner, Marge Davis, Mary Jane Genochio, Leah Tesch, and others. Julia Costello and Linda Thorpe formatted and updated the Microsoft Access database.
We welcome additions and corrections to our information as the project is a work in progress. Please contact us through the web, although be patient as we do not check our mail regularly.
Record #
The record # is the cemetery code followed by a dash and the plot number.
Sorting
Click on one of the column headings to sort by that column. Click again to reverse the sort.
Filtering
Use one or more of the text fields below to filter the list. For example, enter 1833 in the DOB field and click Submit to find people that were born in 1833.
| # | Last | First | Middle | DOB | DOD | Military | Notes |
|---|---|---|---|---|---|---|---|
| C-2A03 | Malone | Susan | 1833 | 27 Apr 1856 | County Caven, Ireland | ||
| C-2A04 | McSorley | Hugh | J. | 09 Sept 1861 | 26 Sept 1938 | Lowell, Mass. | |
| C-2A05 | Pickering | Minnie | R. | 1881 | 07 Mar 1900 | Wife of J. C. Pickering | |
| C-2A06 | McSorley | Kathryn | M. | 05 June 1897 | 23 Dec 1923 | Nee: Pitto | |
| C-2A06A | McSorley | Thomas | E. | Baby | |||
| C-2A07 | McSorley | Thomas | Edward | 09 Dec 1872 | 04 Apr 1957 | ||
| C-2A13 | Maguire | Margaret | 1832 | 31 May 1881 | County Caven, Ireland | ||
| C-2A14 | Maguire | Philip | 1832 | 31 Mar 1901 | Ireland | ||
| C-2A16 | McSorley | Mary | Frances | 19 Apr 1842 | 22 Mar 1919 | Ireland - Wife of Terence | |
| C-2A17 | McSorley | Terence | 1836 | 10 May 1891 | Ireland - Miner | ||
| C-2A18 | McSorley | Alexander | F. | 1866 | 18 Oct 1880 | Son of Terence & Mary F. | |
| C-2A21 | McFadden | Peter | 20 May 1832 | 21 May 1880 | County Roscommon, Ireland | ||
| C-2A22 | McFadden | William | 21 May 1830 | 11 Jan 1864 | County Roscommon, Ireland | ||
| C-2B12 | Costa | Nicola | 20 Jan 1847 | 27 Dec 1932 | Italy | ||
| C-2B13 | Costa | Louis | Dave | 23 July 1878 | 10 July 1946 | Born in Moke Hill | |
| C-2B14 | Sanguinetti | Glover | 08 May 1910 | 01 June 1974 | |||
| C-2B14A | Sanguinetti | Louisa | 1894 | 1977 | |||
| C-2B16 | Queirolo | Joseph | 04 July 1881 | 19 Jan 1882 | Son of G. and V. | ||
| C-2B17 | Queirolo | Virginia | 11 Feb 1865 | 10 June 1935 | Italy - Nee: Solari | ||
| C-2B18 | Queirolo | Giovanni | 1854 | 19 July 1933 | Italy - "John" | ||
| C-2B19 | Garamendi | Thomas | Michael | 12 Oct 1943 | 24 Sept 2005 | Son of R. and M. J. | |
| C-2B20 | Garamendi | Raymond | V. | 21 May 1917 | 25 Nov 1991 | WW2 Army | Utah - Husband of Mary Jane |
| C-2B24 | Trabucco | Giacomo | 1858 | 23 Dec 1889 | Italy | ||
| C-2B25 | Sanguinetti | Louis | E. | 1875 | 22 Feb 1883 | Son of G. B. and Angeline | |
| C-2B26 | Sanguinetti | Angeline | 1859 | 19 July 1938 | Italy | ||
| C-2B27 | Sanguinetti | Theresa | E. | 23 Jan 1885 | 17 Apr 1946 | ||
| C-2B28 | Sanguinetti | John | Lawrence | 01 Dec 1880 | 25 Mar 1942 | California | |
| C-2B39 | Sheridan | Catherine | 1833 | 20 Feb 1869 | Wife of Bernard | ||
| C-2C01 | Edwards | William | H. | 16 July 1902 | 15 Dec 1967 | ||
| C-2C02 | Edwards | Grace | E. | 11 July 1901 | 03 Mar 1995 | ||
| C-2C03 | Werle | Mary | Rosalia | 07 Feb 1828 | 04 Nov 1915 | Alsace, France - Nee: Bumgarden | |
| C-2C04 | Werle | Estella | E. | 1861 | 07 June 1884 | ||
| C-2C05 | Werle | Mary | E. | 12 May 1885 | |||
| C-2C06 | McCarty | Mary | A. | 31 Jan 1864 | 04 Nov 1953 | Nee: Werle | |
| C-2C07 | McCarty | Allen | H. | 29 May 1869 | 23 Mar 1932 | ||
| C-2C08 | Blais | Marceline | 1833 | 14 Jan 1902 | Canada | ||
| C-2C09 | Blais | Peter | 1830 | 11 Mar 1884 | Canada | ||
| C-2C10 | Wilson | Nell | 05 Aug 1876 | 04 May 1958 | "Mom" - Nee: Daoust | ||
| C-2C11 | Courtmarsh | Marceline | Blais | 04 Sept 1850 | 03 Aug 1943 | Canada "Gram" | |
| C-2C13 | Markwood | George | Edward. | 10 Aug 1866 | 26 Aug 1921 | Born in Moke Hill - Farmer | |
| C-2C14 | Markwood | Elizabeth | 05 May 1834 | 08 Apr 1895 | Ireland | ||
| C-2C15 | Smith | Robert | 1813 | 19 Nov 1888 | County Waterford, Ireland | ||
| C-2C16 | Markwood | Mary | Ellen | 17 Oct 1880 | 14 June 1947 | Nee: Phillips | |
| C-2C17 | Daoust | Carrie | 05 Aug 1870 | 01 June 1895 | Wife of Wm. L. Daoust | ||
| C-2C22 | Sullivan | Mary | 1860 | 01 Feb 1938 | |||
| C-2C24 | Maloy | Mary | 1821 | 14 Dec 1896 | Ireland, Wife of James | ||
| C-2C25 | Maloy | James | 1810 | 15 Sept 1888 | Ireland | ||
| C-2D01 | Aste | Luigi | 21 Sept 1867 | 01 Jan 1908 | Camporasco, Italy | ||
| C-2D02 | McQuaide | Arthur | 22 Feb 1869 | 01 Feb 1942 | Born in Moke Hill | ||
| C-2D03 | McQuaide | Andrew | Sr. | 15 Mar 1827 | 24 Jan 1916 | Ireland - "Father" |
Cement from the Calaveras Cement Co. helped build the San Francisco-Oakland Bay Bridge, McClellan and Travis Air Force bases, San Francisco Airport and several dams throughout region.